Mobile
It is made of fused magnesia and high-carbon graphite as the main raw materials, with an appropriate amount of antioxidant added, and phenolic resin as a binder through high-pressure forming. The product has excellent erosion resistance and thermal shock stability.
Product indicators
| EBT Sleeve brick | |||
|---|---|---|---|
| brick-shaped | D1 | D2 | H |
| RW13 | 130 | 350 | 150 |
| RW14 | 140 | ||
| RW15 | 150 | ||
| RW16 | 160 | ||
| RW17 | 170 | ||
| RW18 | 180 | ||
| RW19 | 190 | ||
| RW20 | 200 | ||
| RW21 | 210 | ||
| RW22 | 220 | ||
| RW13Z | 130 | 350 | 200 |
| RW14Z | 140 | ||
| RW15Z | 150 | ||
| RW16Z | 160 | ||
| RW17Z | 170 | ||
| RW18Z | 180 | ||
| RW19Z | 190 | ||
| RW20Z | 200 | ||
| RW21Z | 210 | ||
| RW22Z | 220 | ||
| EBT Tail brick | |||
|---|---|---|---|
| brick-shaped | D1 | D2 | D3 |
| KRW/S13 | 130 | 457 | 397 |
| KRW/S14 | 140 | ||
| KRW/S15 | 150 | ||
| KRW/S16 | 160 | ||
| KRW/S17 | 170 | ||
| KRW/S18 | 180 | ||
| KRW/S19 | 190 | ||
| KRW/S20 | 200 | ||
| KRW/S21 | 210 | ||
| KRW/S22 | 220 | ||
| EBT Surrounding bricks | |||
|---|---|---|---|
| brick-shaped | H | A | D1 |
| NF55/4020 | 200 | 550 | 400 |
| NF55/4015 | 150 | ||
PREV:NO MORE
Address: Gangyaoling Village, Ximu Town, Haicheng City, Liaoning Province
Phone: 0412-3744222
Sales phone number: 18804257566/18804257966
Email:haoyangref@163.com